<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me, Myself, Why?</title>
	<atom:link href="http://kevindonnelly.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindonnelly.org.uk</link>
	<description>Free software and languages, not necessarily in that order ...</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autoglossing historical Welsh</title>
		<link>http://kevindonnelly.org.uk/2011/12/autoglossing-historical-welsh/</link>
		<comments>http://kevindonnelly.org.uk/2011/12/autoglossing-historical-welsh/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:48:28 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=424</guid>
		<description><![CDATA[David Willis asked about the feasibility of using the Autoglosser to tag texts in his Historical Corpus of Welsh.  It proved easier than expected to do a proof-of-concept: set up the Autoglosser to import from running monolingual text instead of conversational bilingual text, and then let everything else (lookup, constraint grammar and write-out) work [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/12/autoglossing-historical-welsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Classics GCE: Roman Britain</title>
		<link>http://kevindonnelly.org.uk/2011/12/ocr-classics-as/</link>
		<comments>http://kevindonnelly.org.uk/2011/12/ocr-classics-as/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:12:12 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=415</guid>
		<description><![CDATA[If you&#8217;re doing the the Roman History from Original Sources (Option 3: Britain in the Roman Empire) (F392) paper in the OCR GCE (AS-level) 2011 Classics syllabus (HO38), you might be interested in these notes, which have been drawn from a variety of sources.  The notes will open in OpenOffice or LibreOffice, and you [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/12/ocr-classics-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining corpora with the Autoglosser</title>
		<link>http://kevindonnelly.org.uk/2011/12/mining-corpora-with-the-autoglosser/</link>
		<comments>http://kevindonnelly.org.uk/2011/12/mining-corpora-with-the-autoglosser/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:54:07 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=411</guid>
		<description><![CDATA[I did a presentation last Friday at the ESRC Centre, focussing on using the Autoglosser output to pull stuff out of the corpora.  It was interesting to note that over the last 7 months we&#8217;ve moved quite a distance in this direction, with about 6 different areas where the autoglossing is able to assist [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/12/mining-corpora-with-the-autoglosser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX template for play scripts</title>
		<link>http://kevindonnelly.org.uk/2011/10/latex-template-for-playscripts/</link>
		<comments>http://kevindonnelly.org.uk/2011/10/latex-template-for-playscripts/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:21:42 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=407</guid>
		<description><![CDATA[I was recently asked by Steffan to put some playtexts into a neater format, and of course I chose LaTeX for the job.  It may be that the template I came up with would be of use to others, so I&#8217;m posting it here, along with a pdf of the template output.
The template is [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/10/latex-template-for-playscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at ITA11</title>
		<link>http://kevindonnelly.org.uk/2011/09/presentation-at-ita11/</link>
		<comments>http://kevindonnelly.org.uk/2011/09/presentation-at-ita11/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:18:58 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=399</guid>
		<description><![CDATA[Just back from a day at ITA11 in Wrexham, where I presented a paper giving a broad overview of the Autoglosser (now published in the conference Proceedings).  The session was on web content, so this fitted in well, but much of the rest of the conference was more technical.  There seems to be [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/09/presentation-at-ita11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISB8 presentation</title>
		<link>http://kevindonnelly.org.uk/2011/06/421/</link>
		<comments>http://kevindonnelly.org.uk/2011/06/421/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:09:45 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=421</guid>
		<description><![CDATA[I presented our paper last week in Oslo.  ISB8 was a great experience!  The accuracy comparison showed that the Augotglosser was on a par with CLAN&#8217;s MOR tagger for Spanish (97.4%), and within 2% of human tagging for Welsh (97.9%).  The final presentation is available here.
]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/06/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted for ISB8</title>
		<link>http://kevindonnelly.org.uk/2011/01/paper-accepted-for-isb8/</link>
		<comments>http://kevindonnelly.org.uk/2011/01/paper-accepted-for-isb8/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:21:04 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=397</guid>
		<description><![CDATA[On Friday we were very pleased to get word that our paper (Glossing CHAT files using the Bangor Autoglosser) has been accepted for presentation at ISB8.  We&#8217;ll be using texts from the ESRC Centre&#8217;s Miami and Siarad corpora to test the coverage and accuracy of the autoglosser, and compare its output to CLAN&#8217;s MOR/POST [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2011/01/paper-accepted-for-isb8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation profiles</title>
		<link>http://kevindonnelly.org.uk/2010/12/conversation-profiles/</link>
		<comments>http://kevindonnelly.org.uk/2010/12/conversation-profiles/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:57:12 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=362</guid>
		<description><![CDATA[At the transcription workshop last month, Jens Normann Jørgensen showed some graphics which mapped the development of a bilingual conversation over time, and they struck me as a very interesting way of trying to grasp the overall profile of the conversation.  This inspired me to see if I could use R to produce something [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2010/12/conversation-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcription Workshop</title>
		<link>http://kevindonnelly.org.uk/2010/11/transcription-workshop/</link>
		<comments>http://kevindonnelly.org.uk/2010/11/transcription-workshop/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:50:32 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=356</guid>
		<description><![CDATA[The Corpus Linguistics group at the ESRC Centre held a transcription workshop on 19-20 November to look at practical issues in transcription.  Professor Brian MacWhinney, from Carnegie Mellon University, the originator of the CLAN software and the Talkbank repository, was the guest speaker.  There were 11 other presentations from speakers from as far [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2010/11/transcription-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform and browser</title>
		<link>http://kevindonnelly.org.uk/2010/10/390/</link>
		<comments>http://kevindonnelly.org.uk/2010/10/390/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:13:56 +0000</pubDate>
		<dc:creator>donnek</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://kevindonnelly.org.uk/?p=390</guid>
		<description><![CDATA[I&#8217;ve just finished a project for the Psychology Department at Bangor University, which involved logging various pieces of data on participants as they used the web interface to the survey.  One of the most interesting aspects from my point of view was the platform and browser of the participant.  
Out of the 834 [...]]]></description>
		<wfw:commentRss>http://kevindonnelly.org.uk/2010/10/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

